We currently support trading items listed on the following exchanges. You can also find the full list of trading items supported here: https://finbox.com/tickers
| Exchange Code | Exchange Name | Country | Country Code | Region |
|---|---|---|---|---|
| NYSE | New York Stock Exchange | United States | US | United States and Canada |
| AMEX | NYSE MKT LLC | United States | US | United States and Canada |
| NasdaqGS | Nasdaq Global Select | United States | US | United States and Canada |
| NasdaqGM | Nasdaq Global Market | United States | US | United States and Canada |
| NasdaqCM | Nasdaq Capital Market | United States | US | United States and Canada |
| OTCBB | OTC Bulletin Board | United States | US | United States and Canada |
| OTCUS | Other "Grey Market" OTC | United States | US | United States and Canada |
| OTCPK | Pink Sheets LLC | United States | US | United States and Canada |
| ARCA | NYSE Arca | United States | US | United States and Canada |
| TSX | The Toronto Stock Exchange | Canada | CA | United States and Canada |
| TSXV | TSX Venture Exchange | Canada | CA | United States and Canada |
| CNSX | Canadian National Stock Exchange | Canada | CA | United States and Canada |
| CSE | Cincinnati Stock Exchange | United States | US | United States and Canada |
| BATS | Better Alternative Trading System - Floor | United States | US | United States and Canada |
| BMV | Bolsa Mexicana de Valores | Mexico | MX | United States and Canada |
| BOVESPA | Bolsa de Valores de Sao Paulo | Brazil | BR | Latin America and Caribbean |
| BASE | Buenos Aires Stock Exchange | Argentina | AR | Latin America and Caribbean |
| BER | The Bermuda Stock Exchange | Bermuda | BM | Latin America and Caribbean |
| SNSE | Santiago Stock Exchange | Chile | CL | Latin America and Caribbean |
| BVC | Bolsa de Valores de Colombia | Colombia | CO | Latin America and Caribbean |
| GYSE | Guayaquil Stock Exchange | Ecuador | EC | Latin America and Caribbean |
| JMSE | The Jamaica Stock Exchange | Jamaica | JM | Latin America and Caribbean |
| BVL | Bolsa de Valores de Lima | Peru | PE | Latin America and Caribbean |
| TTSE | Trinidad & Tobago Stock Exchange | Trinidad & Tobago | TT | Latin America and Caribbean |
| CCSE | Caracas Stock Exchange | Venezuela | VE | Latin America and Caribbean |
| DB | Deutsche Boerse AG | Germany | DE | Europe |
| XTRA | XETRA Trading Platform | Germany | DE | Europe |
| MUN | Boerse Muenchen | Germany | DE | Europe |
| BST | Boerse-Stuttgart | Germany | DE | Europe |
| DUSE | Dusseldorf Stock Exchange | Germany | DE | Europe |
| HMSE | Hamburg Stock Exchange | Germany | DE | Europe |
| LSE | London Stock Exchange | United Kingdom | GB | Europe |
| AIM | London Stock Exchange AIM Market | United Kingdom | GB | Europe |
| OFEX | ICAP Securities & Derivatives Exchange (ISDX) | United Kingdom | GB | Europe |
| ISDX | Icap Securities | United Kingdom | GB | Europe |
| SWX | SIX Swiss Exchange | Switzerland | CH | Europe |
| BRSE | Berne Stock Exchange | Switzerland | CH | Europe |
| ENXTPA | Euronext Paris | France | FR | Europe |
| COBL | Cote Bleu | France | FR | Europe |
| NGM | Nordic Growth Market | Sweden | SE | Europe |
| XSAT | Aktietorget | Sweden | SE | Europe |
| ENXTBR | Euronext Brussels | Belgium | BE | Europe |
| BIT | Borsa Italiana | Italy | IT | Europe |
| BITE | Borsa Italiana ETFplus | Italy | IT | Europe |
| ENXTAM | Euronext Amsterdam | Netherlands | NL | Europe |
| BDM | Bolsa de Madrid | Spain | ES | Europe |
| WBAG | Wiener Boerse AG | Austria | AT | Europe |
| BUL | Bulgaria Stock Exchange | Bulgaria | BG | Europe |
| ZGSE | Zagreb Stock Exchange | Croatia | HR | Europe |
| SEP | The Stock Exchange Prague Co. Ltd. | Czech Republic | CZ | Europe |
| ATSE | The Athens Stock Exchange | Greece | GR | Europe |
| BUSE | Budapest Stock Exchange | Hungary | HU | Europe |
| ISE | Irish Stock Exchange | Ireland | IE | Europe |
| BDL | Bourse de Luxembourg | Luxembourg | LU | Europe |
| FINESTI | Finesti (Formerly CCLux) | Luxembourg | LU | Europe |
| MTSE | Malta Stock Exchange | Malta | MT | Europe |
| OB | Oslo Bors | Norway | NO | Europe |
| OTCNO | Norway OTC | Norway | NO | Europe |
| WSE | Warsaw Stock Exchange | Poland | PL | Europe |
| ENXTLS | Euronext Lisbon | Portugal | PT | Europe |
| BVB | Bucharest Stock Exchange | Romania | RO | Europe |
| RTS | Moscow Exchange Classica | Russia | RU | Europe |
| MISX | Micex - Rts | Russia | RU | Europe |
| BSSE | Bratislava Stock Exchange | Slovakia | SK | Europe |
| LJSE | Ljubljana Stock Exchange | Slovenia | SI | Europe |
| UKR | PFTS Ukraine Stock Exchange | Ukraine | UA | Europe |
| BELEX | Belgrade Stock Exchange | Serbia | RS | Europe |
| BME | Bolsas y Mercados Espanoles | Spain | ES | Europe |
| TSE | The Tokyo Stock Exchange | Japan | JP | Asia / Pacific |
| JASDAQ | TSE JASDAQ | Japan | JP | Asia / Pacific |
| NSE | Nagoya Stock Exchange | Japan | JP | Asia / Pacific |
| FKSE | Fukuoka Stock Exchange | Japan | JP | Asia / Pacific |
| SPSE | Sapporo Stock Exchange | Japan | JP | Asia / Pacific |
| ASX | Australian Securities Exchange | Australia | AU | Asia / Pacific |
| NSX | National Stock Exchange of Australia | Australia | AU | Asia / Pacific |
| SEHK | The Stock Exchange of Hong Kong Ltd. | Hong Kong | HK | Asia / Pacific |
| SHSC | Stock Exchange of Hong Kong Limited - Shanghai - Hong Kong Stock Connect | Hong Kong | HK | Asia / Pacific |
| SZSC | The Stock Exchange of Hong Kong - Shenzhen - Hong Kong Stock Connect | Hong Kong | HK | Asia / Pacific |
| TSEC | Taiwan Stock Exchange | Taiwan | TW | Asia / Pacific |
| GTSM | Taipei Exchange | Taiwan | TW | Asia / Pacific |
| HOSE | Ho Chi Minh Stock Exchange | Vietnam | VN | Asia / Pacific |
| HNX | Hanoi Stock Exchange | Vietnam | VN | Asia / Pacific |
| DSE | Dhaka Stock Exchange Ltd. | Bangladesh | BD | Asia / Pacific |
| SHSE | Shanghai Stock Exchange | China | CN | Asia / Pacific |
| SZSE | Shenzhen Stock Exchange | China | CN | Asia / Pacific |
| XSSC | Shanghai Stock Exchange - Shanghai - Hong Kong Stock Connect | China | CN | Asia / Pacific |
| XSEC | Shenzhen Stock Exchange - Shenzhen-Hong Kong Stock Connect | China | CN | Asia / Pacific |
| BSE | Mumbai Stock Exchange | India | IN | Asia / Pacific |
| NSEI | National Stock Exchange of India | India | IN | Asia / Pacific |
| IDX | Indonesia Stock Exchange | Indonesia | ID | Asia / Pacific |
| KAS | Kazakhstan Stock Exchange | Kazakhstan | KZ | Asia / Pacific |
| KLSE | Bursa Malaysia | Malaysia | MY | Asia / Pacific |
| NZSE | New Zealand Stock Exchange | New Zealand | NZ | Asia / Pacific |
| KASE | Pakistan Stock Exchange Limited | Pakistan | PK | Asia / Pacific |
| PSE | Philippines Stock Exchange | Philippines | PH | Asia / Pacific |
| SGX | Singapore Exchange | Singapore | SG | Asia / Pacific |
| Catalist | Singapore Exchange Catalist Market | Singapore | SG | Asia / Pacific |
| KOSE | Korea Stock Exchange | South Korea | KR | Asia / Pacific |
| KOSDAQ | KOSDAQ | South Korea | KR | Asia / Pacific |
| COSE | Colombo Stock Exchange | Sri Lanka | LK | Asia / Pacific |
| SET | The Stock Exchange of Thailand | Thailand | TH | Asia / Pacific |
| THAMSE | Bangkok-Alien Market Stock Exchange | Thailand | TH | Asia / Pacific |
| BAX | Bahrain Stock Exchange | Bahrain | BH | Africa / Middle East |
| BSM | Botswana Share Market | Botswana | BW | Africa / Middle East |
| CASE | Cairo and Alexandria Stock Exchange | Egypt | EG | Africa / Middle East |
| GHSE | Ghana Stock Exchange | Ghana | GH | Africa / Middle East |
| TASE | The Tel-Aviv Stock Exchange | Israel | IL | Africa / Middle East |
| PLSE | Palestine Securities Exchange | Palestinian Authority | PS | Africa / Middle East |
| BRVM | Bourse Regionale des Valeurs Mobilieres | Ivory Coast | CI | Africa / Middle East |
| ASE | Amman Stock Exchange | Jordan | JO | Africa / Middle East |
| NASE | Nairobi Stock Exchange | Kenya | KE | Africa / Middle East |
| KWSE | Kuwait Stock Exchange | Kuwait | KW | Africa / Middle East |
| BDB | Bourse de Beyrouth | Lebanon | LB | Africa / Middle East |
| MAL | Malawi Stock Exchange | Malawi | MW | Africa / Middle East |
| MUSE | The Stock Exchange of Mauritius Ltd. | Mauritius | MU | Africa / Middle East |
| CBSE | Casablanca Stock Exchange | Morocco | MA | Africa / Middle East |
| NMSE | Namibian Stock Exchange | Namibia | NA | Africa / Middle East |
| NGSE | Nigerian Stock Exchange | Nigeria | NG | Africa / Middle East |
| MSM | Muscat Securities Market | Oman | OM | Africa / Middle East |
| DSM | Doha Securities Market | Qatar | QA | Africa / Middle East |
| SASE | Saudi Arabian Stock Exchange | Saudi Arabia | SA | Africa / Middle East |
| JSE | The Johannesburg Securities Exchange | South Africa | ZA | Africa / Middle East |
| DAR | Tanzania Stock Exchange | Tanzania | TZ | Africa / Middle East |
| BVMT | Bourse des Valeurs Mobilieres | Tunisia | TN | Africa / Middle East |
| IBSE | Borsa Istanbul (BIST) | Turkey | TR | Africa / Middle East |
| UGSE | Uganda Stock Exchange | Uganda | UG | Africa / Middle East |
| ADX | Abu Dhabi Securities Exchange | United Arab Emirates | AE | Africa / Middle East |
| DFM | Dubai Financial Market | United Arab Emirates | AE | Africa / Middle East |
| LUSE | Lusaka Stock Exchange | Zambia | ZM | Africa / Middle East |
| ZMSE | Zimbabwe Stock Exchange | Zimbabwe | ZW | Africa / Middle East |
| HNSE | Hannover Stock Exchange | Germany | DE | |
| BATS-CHIXE | Chi-X Europe | United Kingdom | GB |
Comments
0 comments
Article is closed for comments.